Is AI my work tool, or my everyday habit? I analyzed my last 20 ChatGPT chats.
- Maria Kibenko
- Jun 18
- 7 min read
Everywhere we hear the same sentence: "AI is already part of our lives."
It sounds a little banal. On the other hand, many people say that AI is already part of their work. They use it for writing, learning, coding, design, research, ideas, and everyday professional tasks. But again, it sounds like a nice phrase. Maybe even like a marketing slogan.
I wanted to check what it really means in my own life.
Not in theory. Not from a big report. Not from someone else's statistics.
From my own ChatGPT account.
So I decided to open my last 20 chats and analyze them one by one. What were they about? Were they connected to work or regular life? Did I get a useful result? Did AI save me time? Did it help me think better? Or was it just another conversation without a clear result?
Because a chat with AI is not only "question and answer."
Sometimes it is a working process. Sometimes it is brainstorming. Sometimes it is translation, rewriting, research, emotional thinking, planning, or solving a small everyday problem. Some chats have a clear result. Some chats are messy. Some chats need corrections. And some chats become surprisingly useful.
My goal was simple:
I wanted to understand what AI is for me right now.
Is it mostly a work tool? Is it part of my everyday life? Is it my habit?
Or is it already something between both — a 24/7 thinking assistant that I use without even noticing how often?
To check this, I opened my last 20 ChatGPT conversations and divided them into two main groups: "Work process" and "Everyday life".
Then I counted the result.
How I analyzed each chat
To make this experiment clearer, I created a simple table summarizing the results from all 20 chats. I did not want to rely only on memory or general feelings. I wanted to see the pattern in front of me.
For each chat, I looked at the same parameters: what the chat was about, whether it was connected to work or everyday life, what goal I had, what result I received, whether the answer was useful, and whether there were misunderstandings or corrections during the process.
Chat topic shows what the conversation was mainly about. This helps separate different types of AI usage: writing, technical help, everyday tasks, learning, creative work, or practical problem-solving.
Percentage helps make mixed chats more accurate. For example, one chat can be 70% work and 30% life if it supports a professional article but also comes from personal curiosity.
The Goal explains why I started the chat. This is important because AI is useful only when there is a need, question, problem, or idea behind the conversation.
The Result shows what I actually received from the chat: an answer, a ready text, a checklist, a technical explanation, a decision, or a better understanding of something.
Useful? shows whether the chat gave me real value. I wanted to check not only how often I use AI, but also whether the conversations actually helped me.
Misunderstandings, corrections, or repeated explanations? shows how smooth or messy the process was. This column is important because AI is not always perfect from the first answer. Sometimes I needed to clarify, correct, or ask again — and this is also part of the real working process with AI.
Experiment table
Chat topic | Percentage | Goal | Result | Useful? | Misunderstandings, corrections, or repeated explanations? |
Publishing my first blog post on Medium | Work 100% / Life 0% | Understand Medium rules and publishing process | Got a practical publishing checklist and clearer decisions before posting | Yes | A little. Mainly around free publishing, member-only reading, and earning money |
Professional writing and communication assistant | Work 95% / Life 5% | Use AI to proofread, rewrite, translate, and improve messages | Got dozens of ready-to-send emails, project updates, WhatsApp messages, and client texts | Yes | Minor wording corrections only. Many requests repeated the same pattern: proofreading, rewriting, and polishing |
Comparing AI models | Work 70% / Life 30% | Understand whether DeepSeek is Chinese and whether different AI models can answer differently | Got a clear explanation that different AI models may answer differently because they are trained on different data and follow different company rules | Yes | Only small language corrections. The chat was simple and clear |
Illustrator embedded images check | Work 100% / Life 0% | Checking linked and embedded images in Adobe Illustrator | Got a clear explanation about the problematic embedded images | Yes | A little. The Links panel needed a few follow-up questions |
The cost of saying "please" to ChatGPT | Work 0% / Life 100% | Understand whether polite words like "please" cost OpenAI money | Understood that polite words add tiny individual token costs, but can matter at a massive scale | Yes | No. The chat was clear and direct |
Moving apartment: electricity account transfer | Work 0% / Life 100% | Understand how to remove my name from the electricity account when leaving an apartment | Got the direct online place for handling the Electric Corporation moving / tenant change process | Partly | Yes. A clarification was needed |
Clarifying ambiguous terminology with AI | Work 80% / Life 20% | Understand what "NLP" means and whether it refers to AI or Neuro-Linguistic Programming | Learned that NLP has two common meanings and understood the difference between them | Yes | Yes. The first answer assumed the AI meaning and did not mention the second meaning, so a correction was needed |
Interviewing ChatGPT about AI limits | Work 70% / Life 30% | Create a blog post from an experimental "interview" with ChatGPT about AI limits, capacity, respectful dialogue, and human-like communication | Got full information for the article | Yes | No. The chat was clear and direct |
Website Platform Check | Work 100% / Life 0% | Check what platform the website was built on | Got a quick technical assessment that the website was probably custom-built rather than clearly Wix or WordPress | Yes | No. The chat was clear and direct |
Plant care advice | Work 0% / Life 100% | Find out whether a broken houseplant branch could grow roots in water and be replanted | Learned that the Dieffenbachia cutting can likely develop roots in water and later be planted in soil | Yes | No. The chat was clear and direct |
Insurance policy comparison | Work 0% / Life 100% | Compare existing and new health insurance options and decide whether to switch insurance providers | Got a clear recommendation: keep existing life insurance | Yes | No. The chat was clear and direct |
Technology question | Work 0% / Life 100% | Get quick factual information about Japan's internet speed record | Learned that the record was achieved in a research environment, not as a regular consumer on the internet | Yes | No. The chat was clear and direct |
Food and ingredient questions | Work 0% / Life 100% | Understand what maltitol, sucralose, and allulose are | Understood the basic differences between the sweeteners, especially the blood sugar impact | Yes | No. The chat was clear and direct |
Digital invitation design | Work 100% / Life 0% | Checking the recommended size for a digital invitation sent through WhatsApp | Got practical size options | Yes | No. The chat was clear and direct |
Keto dessert recipe assistant | Work 0% / Life 100% | Adapt keto dessert recipes and solve practical baking problems while making a keto lemon dessert | Got a complete keto lemon cake recipe, substitution guidance, and practical baking tips based on available ingredients | Yes | Partly, the conversation evolved through follow-up questions and ingredient constraints |
Dog health question | Work 0% / Life 100% | Understand why a dog may suddenly drink much more water than usual | Got a structured overview of common and serious reasons for increased water consumption and warning signs to monitor | Yes | No. The chat was clear and direct |
Product comparison: ceiling lights | Work 0% / Life 100% | Compare three ceiling light fixtures and understand which one fits different needs | Got a simple decision guide by room type, design preference, budget, and water-resistance needs | Partly | Yes. The comparison was based on limited product information and some assumptions |
Wix Studio development and debugging | Work 100% / Life 0% | Implement interactive UI functionality in Wix Studio, including a mobile accordion and multistate box behavior | Got implementation approaches for accordion logic, state switching, animations, and debugging Wix Studio code issues | Partly | Yes. Several misunderstandings about Wix elements and repeater behavior required multiple iterations |
Understanding Wix Podcast RSS integration | Work 100% / Life 0% | Understand how the Wix Podcast app works, what RSS is, and what can be customized in Wix | Got a practical understanding of RSS synchronization, design customization options, and content limitations when using external podcast hosts | Yes | No. The chat was clear and direct |
Bissell cleaning troubleshooting | Work 0% / Life 100% | Estimate the cleaning solution amount and troubleshoot why dirty water was not collecting in the tank | Learned how much solution to buy, found the likely setup issue, and understood how to continue extracting moisture and dirt | Yes | Yes. Several follow-up questions were needed before identifying that the tank was not seated correctly |
Calculation
Work: 45.75%
Everyday life: 54.25%
The result surprised me a little.
Before starting this experiment, I was sure AI was mostly a tool for work. After all, I use it constantly for writing, UX/UI questions, project communication, design issues, brainstorming, translations, and many other professional tasks.
But after analyzing 20 chats, the result was more balanced: 46% work and 54% everyday life.
So for me, AI is not only a professional tool. It is also part of regular life: cooking, home tasks, health questions, shopping comparisons, plant care, pet problems, and quick learning.
The most interesting insight is that AI does not replace one specific tool in my life. It replaces many small searches, small doubts, small decisions, and small moments when I would usually spend time asking someone, checking Google, reading forums, or trying to understand something on my own.
The more AI makes life easier, the more it becomes an everyday habit.


Comments